Sizes

Perfect Fit Guide

How to Find Your Size

To help you find the ideal fit, we have detailed our measurement process below. Our garments are designed for a timeless, comfortable silhouette. By following this guide, you can accurately match your body measurements with our size charts for a seamless selection.

01

Measure

Use a soft tape measure over light clothing to get the most accurate results.

02

Compare

Match your results with our Height, Chest, and Waist columns in the charts below.

03

Choose

If you are between sizes, we recommend choosing the larger one for a more relaxed fit.

Size Selection

Tailored specifically for women

Int / US Height
(cm / in)
Bust
(cm / in)
Waist
(cm / in)
Hips
(cm / in)
XXS / 00158-162 / 62-6476-80 / 30-31.558-62 / 23-24.584-88 / 33-34.5
XS / 0-2162-166 / 64-6580-84 / 31.5-3362-66 / 24.5-2688-92 / 34.5-36
S / 4-6166-170 / 65-6784-88 / 33-34.566-70 / 26-27.592-96 / 36-38
M / 8-10170-174 / 67-68.588-92 / 34.5-3670-74 / 27.5-2996-100 / 38-39.5
L / 12-14174-178 / 68.5-7092-96 / 36-3874-78 / 29-30.5100-104 / 39.5-41
XL / 16-18178-182 / 70-71.596-100 / 38-39.578-82 / 30.5-32104-108 / 41-42.5
XXL / 20182-186 / 71.5-73100-104 / 39.5-4182-86 / 32-34108-112 / 42.5-44

* All measurements refer to body size, not garment dimensions.
Designed for a comfortable, timeless fit.

Expert Advice

How to Measure for the Perfect Fit

Follow these steps to ensure your garment feels as good as it looks.

Measurement Guide
01

Height

Stand straight against a wall without shoes. Measure from the very top of your head down to the floor.

02

Bust

Relax your arms at your sides. Wrap the tape measure around the fullest part of your chest and across your shoulder blades.

03

Waist

Find your natural waistline (usually just above the belly button). Measure around this area with one finger between the tape and body.

04

Hips

Stand with your heels together. Measure around the fullest part of your hips and bottom (approx. 20 cm below the waistline).

Pro Tip: If your measurements fall between two sizes, we recommend choosing the larger size for a more relaxed, elegant drape.

Size Selection

Tailored specifically for men

Size
(Int/US)
Height
(cm / in)
Chest
(cm / in)
Waist
(cm / in)
Hips
(cm / in)
XXS / 32166-170 / 65-6784-88 / 33-34.572-76 / 28.5-3088-92 / 34.5-36
XS / 34170-174 / 67-68.588-92 / 34.5-3676-80 / 30-31.592-96 / 36-38
S / 36174-178 / 68.5-7092-96 / 36-3880-84 / 31.5-3396-100 / 38-39.5
M / 38178-182 / 70-71.596-100 / 38-39.584-88 / 33-34.5100-104 / 39.5-41
L / 40182-186 / 71.5-73100-104 / 39.5-4188-92 / 34.5-36104-108 / 41-42.5
XL / 42186-190 / 73-75104-108 / 41-42.592-96 / 36-38108-112 / 42.5-44
XXL / 44190-194 / 75-76.5108-112 / 42.5-4496-100 / 38-39.5112-116 / 44-45.5

* All measurements refer to body size, not garment dimensions.
Designed for a comfortable, timeless fit.

Expert Advice

How to Measure for the Perfect Fit

Follow these steps to ensure your garment feels as good as it looks.

01

Height

Stand straight against a wall without shoes. Measure from the very top of your head down to the floor.

02

Chest

Wrap the tape measure around the broadest part of your chest, keeping it level under your arms and across your shoulder blades.

03

Waist

Measure around your natural waistline, usually where you wear your belt. Keep one finger between the tape and your body for comfort.

04

Hips

Stand with your heels together. Measure around the fullest part of your hips and seat. Ensure the tape is horizontal all the way around.

Men's Measurement Guide

Pro Tip: If your measurements fall between two sizes, we recommend choosing the larger size for a more relaxed, elegant drape.

Size Selection

Tailored specifically for children

Age / US Height
(cm / in)
Chest
(cm / in)
Waist
(cm / in)
Hips
(cm / in)
0–1 m / NB44-50 / 17-2040-42 / 15.5-16.538-40 / 15-15.540-44 / 15.5-17.5
1–3 m / 3M56-62 / 22-2442-44 / 16.5-17.540-42 / 15.5-16.544-46 / 17.5-18
3–9 m / 6-9M68-74 / 26-2944-48 / 17.5-1942-46 / 16.5-1846-50 / 18-19.5
9–18 m / 12-18M80-86 / 31-3448-51 / 19-2046-49 / 18-1950-53 / 19.5-21
1.5–2 y / 2T92 / 3651-53 / 20-2149-51 / 19-2053-56 / 21-22
3–4 y / 4T98-104 / 38-4154-57 / 21-22.552-54 / 20.5-2157-61 / 22.5-24
5–6 y / 6110-116 / 43-4558-61 / 23-2455-57 / 21.5-22.562-66 / 24.5-26
7–8 y / 8122-128 / 48-5062-66 / 24.5-2658-60 / 23-23.567-71 / 26.5-28
9–10 y / 10134-140 / 53-5567-71 / 26.5-2861-63 / 24-2572-77 / 28.5-30.5
11–13 y / 12-14146-152 / 57-6072-80 / 28.5-31.564-69 / 25-2778-86 / 31-34
14–15 y / 16158-164 / 62-6482-86 / 32-3470-73 / 27.5-28.587-92 / 34.5-36

* All measurements refer to body size, not garment dimensions.
Designed for a comfortable, timeless fit.

Kids' Styling Guide

Measuring for Your Little Ones

Simple steps to find the perfect fit for your child's comfort and growth.

Kids Measurement Guide
01

Height

Have your child stand barefoot against a flat surface. For infants, measure lying down on a flat surface from head to heel.

02

Chest

Measure around the fullest part of the chest. Ensure the tape is snug but allows enough room for comfortable movement.

03

Waist

Measure around the natural waistline. For toddlers, keep the tape slightly loose for all-day comfort.

04

Hips

Measure around the fullest part of the hips. Key for ensuring trousers don't restrict active play.

Pro Tip: Children grow quickly! If your child is between sizes, we always recommend choosing the larger size for a longer-lasting fit.