
Frequently Asked Questions
Where can I find the size guide?
You can find all detailed measurements and charts on our dedicated sizes page.
Size Selection
Tailored specifically for women
| Int / US | Height (cm / in) |
Bust (cm / in) |
Waist (cm / in) |
Hips (cm / in) |
|---|---|---|---|---|
| XXS / 00 | 158-162 / 62-64 | 76-80 / 30-31.5 | 58-62 / 23-24.5 | 84-88 / 33-34.5 |
| XS / 0-2 | 162-166 / 64-65 | 80-84 / 31.5-33 | 62-66 / 24.5-26 | 88-92 / 34.5-36 |
| S / 4-6 | 166-170 / 65-67 | 84-88 / 33-34.5 | 66-70 / 26-27.5 | 92-96 / 36-38 |
| M / 8-10 | 170-174 / 67-68.5 | 88-92 / 34.5-36 | 70-74 / 27.5-29 | 96-100 / 38-39.5 |
| L / 12-14 | 174-178 / 68.5-70 | 92-96 / 36-38 | 74-78 / 29-30.5 | 100-104 / 39.5-41 |
| XL / 16-18 | 178-182 / 70-71.5 | 96-100 / 38-39.5 | 78-82 / 30.5-32 | 104-108 / 41-42.5 |
| XXL / 20 | 182-186 / 71.5-73 | 100-104 / 39.5-41 | 82-86 / 32-34 | 108-112 / 42.5-44 |
* All measurements refer to body size, not garment dimensions.
Designed for a comfortable, timeless fit.
Size Selection
Tailored specifically for children
| Age / US | Height (cm / in) |
Chest (cm / in) |
Waist (cm / in) |
Hips (cm / in) |
|---|---|---|---|---|
| 0–1 m / NB | 44-50 / 17-20 | 40-42 / 15.5-16.5 | 38-40 / 15-15.5 | 40-44 / 15.5-17.5 |
| 1–3 m / 3M | 56-62 / 22-24 | 42-44 / 16.5-17.5 | 40-42 / 15.5-16.5 | 44-46 / 17.5-18 |
| 3–9 m / 6-9M | 68-74 / 26-29 | 44-48 / 17.5-19 | 42-46 / 16.5-18 | 46-50 / 18-19.5 |
| 9–18 m / 12-18M | 80-86 / 31-34 | 48-51 / 19-20 | 46-49 / 18-19 | 50-53 / 19.5-21 |
| 1.5–2 y / 2T | 92 / 36 | 51-53 / 20-21 | 49-51 / 19-20 | 53-56 / 21-22 |
| 3–4 y / 4T | 98-104 / 38-41 | 54-57 / 21-22.5 | 52-54 / 20.5-21 | 57-61 / 22.5-24 |
| 5–6 y / 6 | 110-116 / 43-45 | 58-61 / 23-24 | 55-57 / 21.5-22.5 | 62-66 / 24.5-26 |
| 7–8 y / 8 | 122-128 / 48-50 | 62-66 / 24.5-26 | 58-60 / 23-23.5 | 67-71 / 26.5-28 |
| 9–10 y / 10 | 134-140 / 53-55 | 67-71 / 26.5-28 | 61-63 / 24-25 | 72-77 / 28.5-30.5 |
| 11–13 y / 12-14 | 146-152 / 57-60 | 72-80 / 28.5-31.5 | 64-69 / 25-27 | 78-86 / 31-34 |
| 14–15 y / 16 | 158-164 / 62-64 | 82-86 / 32-34 | 70-73 / 27.5-28.5 | 87-92 / 34.5-36 |
* All measurements refer to body size, not garment dimensions.
Designed for a comfortable, timeless fit.
Size Selection
Tailored specifically for men
| Size (Int/US) |
Height (cm / in) |
Chest (cm / in) |
Waist (cm / in) |
Hips (cm / in) |
|---|---|---|---|---|
| XXS / 32 | 166-170 / 65-67 | 84-88 / 33-34.5 | 72-76 / 28.5-30 | 88-92 / 34.5-36 |
| XS / 34 | 170-174 / 67-68.5 | 88-92 / 34.5-36 | 76-80 / 30-31.5 | 92-96 / 36-38 |
| S / 36 | 174-178 / 68.5-70 | 92-96 / 36-38 | 80-84 / 31.5-33 | 96-100 / 38-39.5 |
| M / 38 | 178-182 / 70-71.5 | 96-100 / 38-39.5 | 84-88 / 33-34.5 | 100-104 / 39.5-41 |
| L / 40 | 182-186 / 71.5-73 | 100-104 / 39.5-41 | 88-92 / 34.5-36 | 104-108 / 41-42.5 |
| XL / 42 | 186-190 / 73-75 | 104-108 / 41-42.5 | 92-96 / 36-38 | 108-112 / 42.5-44 |
| XXL / 44 | 190-194 / 75-76.5 | 108-112 / 42.5-44 | 96-100 / 38-39.5 | 112-116 / 44-45.5 |
* All measurements refer to body size, not garment dimensions.
Designed for a comfortable, timeless fit.
How do I care for my items?
Basic care instructions are included in the product description. For more detailed recommendations on preserving your garments, please visit our care page.
How often do you update your collections?
We update certain products every 5 weeks to keep our selection fresh and unique.